Men's Over 50-Summer 2009 Standings
Division 1A
Team Name | Played | Won | Lost | Tied | Pts | GF | GA | POS |
---|---|---|---|---|---|---|---|---|
PAC-O50 | 10 | 10 | 0 | 0 | 30 | 37 | 6 | 1 |
The Duke-O50 | 9 | 5 | 3 | 1 | 16 | 19 | 20 | 2 |
Santa Cruz United-O50 | 9 | 4 | 5 | 0 | 12 | 20 | 19 | 3 |
Gala-O50 | 10 | 3 | 5 | 2 | 11 | 15 | 19 | 4 |
Division 1B
Team Name | Played | Won | Lost | Tied | Pts | GF | GA | POS |
---|---|---|---|---|---|---|---|---|
La Piedad-O50 | 10 | 4 | 4 | 2 | 14 | 16 | 25 | 1 |
Inter-O50 | 10 | 4 | 5 | 1 | 13 | 17 | 20 | 2 |
West Valley United O50 | 10 | 3 | 5 | 2 | 11 | 28 | 31 | 3 |
BAC-O50 | 10 | 1 | 7 | 2 | 5 | 13 | 25 | 4 |
Division 2A
Team Name | Played | Won | Lost | Tied | Pts | GF | GA | POS |
---|---|---|---|---|---|---|---|---|
Universitario-O50 | 10 | 7 | 2 | 1 | 22 | 41 | 19 | 1 |
celta fc | 10 | 6 | 2 | 2 | 20 | 41 | 28 | 2 |
Real Santa Clara O50 | 10 | 6 | 3 | 1 | 19 | 38 | 25 | 3 |
Harmonie B-O50 | 10 | 6 | 4 | 0 | 18 | 38 | 25 | 4 |
Almaden United O50 | 10 | 2 | 8 | 0 | 6 | 19 | 42 | 5 |
Silicon Valley United-O50 | 10 | 1 | 9 | 0 | 3 | 19 | 57 | 6 |