Mens Over 50-Group B-Saturday-Spring Scores
May 30, 2009
Home | Result | Away |
---|---|---|
Almaden United O50 | 0 - 6 | Real Santa Clara O50 |
West Valley United O50 | 2 - 1 | Universitario-O50 |
Silicon Valley United-O50 | 1 - 7 | La Piedad-O50 |
June 6, 2009
Home | Result | Away |
---|---|---|
Harmonie B-O50 | 8 - 4 | Silicon Valley United-O50 |
Almaden United O50 | 2 - 3 | West Valley United O50 |
La Piedad-O50 | 2 - 0 | celta fc |
Real Santa Clara O50 | 1 - 1 | Universitario-O50 |
June 13, 2009
Home | Result | Away |
---|---|---|
Real Santa Clara O50 | 5 - 3 | West Valley United O50 |
La Piedad-O50 | 1 - 3 | Harmonie B-O50 |
Almaden United O50 | 2 - 1 | Universitario-O50 |
Silicon Valley United-O50 | 1 - 3 | celta fc |
June 20, 2009
Home | Result | Away |
---|---|---|
Universitario-O50 | 8 - 0 | Silicon Valley United-O50 |
West Valley United O50 | 4 - 2 | celta fc |
Almaden United O50 | 1 - 10 | La Piedad-O50 |
Real Santa Clara O50 | 2 - 3 | Harmonie B-O50 |
June 27, 2009
Home | Result | Away |
---|---|---|
West Valley United O50 | 3 - 4 | La Piedad-O50 |
Real Santa Clara O50 | 8 - 4 | Silicon Valley United-O50 |
Universitario-O50 | 5 - 4 | Harmonie B-O50 |
Almaden United O50 | 2 - 6 | celta fc |
July 11, 2009
Home | Result | Away |
---|---|---|
Almaden United O50 | 1 - 7 | Harmonie B-O50 |
West Valley United O50 | 4 - 2 | Silicon Valley United-O50 |
Real Santa Clara O50 | 4 - 2 | La Piedad-O50 |
Universitario-O50 | 3 - 2 | celta fc |
July 18, 2009
Home | Result | Away |
---|---|---|
Universitario-O50 | 3 - 2 | La Piedad-O50 |
Real Santa Clara O50 | 2 - 5 | celta fc |
West Valley United O50 | 3 - 1 | Harmonie B-O50 |
Almaden United O50 | 5 - 2 | Silicon Valley United-O50 |
July 25, 2009
Home | Result | Away |
---|---|---|
West Valley United O50 | 2 - 0 | La Piedad-O50 |
Harmonie B-O50 | 2 - 1 | Silicon Valley United-O50 |
Real Santa Clara O50 | 1 - 0 | Universitario-O50 |
celta fc | 7 - 1 | Almaden United O50 |
August 1, 2009
Home | Result | Away |
---|---|---|
West Valley United O50 | 1 - 3 | Universitario-O50 |
Real Santa Clara O50 | 1 - 6 | La Piedad-O50 |
Harmonie B-O50 | 5 - 2 | Almaden United O50 |
celta fc | 5 - 0 | Silicon Valley United-O50 |
August 8, 2009
Home | Result | Away |
---|---|---|
Harmonie B-O50 | 0 - 4 | celta fc |
Almaden United O50 | 7 - 3 | Silicon Valley United-O50 |
Universitario-O50 | 0 - 5 | La Piedad-O50 |
West Valley United O50 | 4 - 2 | Real Santa Clara O50 |