Sunday Womens League - Fall 2018 Scores
September 9, 2018
Home | Result | Away |
---|---|---|
Ajax | Has a BYE | |
Chaos United | 0 - 6 | Diplomats |
Fusion | 5 - 2 | Links |
September 16, 2018
Home | Result | Away |
---|---|---|
Fusion | Has a BYE | |
Chaos United | 1 - 6 | Links |
Diplomats | 3 - 0 | Ajax |
September 23, 2018
Home | Result | Away |
---|---|---|
Diplomats | Has a BYE | |
Ajax | 7 - 2 | Links |
Chaos United | 0 - 3 | Fusion |
September 30, 2018
Home | Result | Away |
---|---|---|
Links | Has a BYE | |
Diplomats | 3 - 0 | Fusion |
Chaos United | 1 - 7 | Ajax |
October 7, 2018
Home | Result | Away |
---|---|---|
Chaos United | Has a BYE | |
Ajax | 4 - 2 | Fusion |
Diplomats | 1 - 5 | Links |
October 14, 2018
Home | Result | Away |
---|---|---|
Ajax | Has a BYE | |
Diplomats | 5 - 2 | Chaos United |
Links | 4 - 1 | Fusion |
October 21, 2018
Home | Result | Away |
---|---|---|
Fusion | Has a BYE | |
Links | 2 - 2 | Chaos United |
Ajax | 1 - 1 | Diplomats |
October 28, 2018
Home | Result | Away |
---|---|---|
Diplomats | Has a BYE | |
Links | Ajax | |
Fusion | 4 - 3 | Chaos United |
November 4, 2018
Home | Result | Away |
---|---|---|
Links | Has a BYE | |
Fusion | 1 - 4 | Diplomats |
Ajax | 2 - 1 | Chaos United |
November 11, 2018
Home | Result | Away |
---|---|---|
Chaos United | Has a BYE | |
Ajax | PPd | Fusion |
Links | PPd | Diplomats |
November 18, 2018
Home | Result | Away |
---|---|---|
Ajax | Has a BYE | |
Chaos United | PPd | Diplomats |
Fusion | PPd | Links |
December 2, 2018
Home | Result | Away |
---|---|---|
Links | PPd | Chaos United |
Diplomats | PPd | Ajax |
December 9, 2018
Home | Result | Away |
---|---|---|
Ajax | 5 - 0 | Fusion |
Links | 0 F 2 | Diplomats |
December 16, 2018
Home | Result | Away |
---|---|---|
Chaos United | 2 - 8 | Diplomats |
Fusion | Links |