Saturday Mens Over 50s - Spring 2012 Scores
January 28, 2012
| Home | Result | Away |
|---|---|---|
| Almaden United O50 | 1 - 2 | Harmonie 3 |
| BAC-O50 | 1 - 2 | PACIFICA UNITED - O50 |
| Santa Cruz United-O50 | 4 - 3 | Mutiny50 |
| Los Terremotos - O50 | 2 - 0 | Renegades-O50 |
| Universitario-O50 | 1 - 0 | BAR-O50 |
| The Duke-O50 | 1 - 2 | PAC-O50 |
| Silicon Valley United-O50 | 0 - 7 | IFC-O50 |
| Real Santa Clara O50 | 0 - 2 | Harmonie 2-O50 |
February 4, 2012
| Home | Result | Away |
|---|---|---|
| Los Terremotos - O50 | Has a BYE | |
| PACIFICA UNITED - O50 | 3 - 2 | Mutiny50 |
| The Duke-O50 | 7 - 1 | Renegades-O50 |
| Santa Cruz United-O50 | 4 - 3 | BAC-O50 |
| Harmonie 2-O50 | 3 - 2 | IFC-O50 |
| Harmonie 3 | 9 - 0 | BAR-O50 |
| Silicon Valley United-O50 | 2 - 5 | Real Santa Clara O50 |
| PAC-O50 | 3 - 3 | Harmonie 1 -O50 |
| Almaden United O50 | 4 - 1 | Universitario-O50 |
February 11, 2012
| Home | Result | Away |
|---|---|---|
| Santa Cruz United-O50 | Has a BYE | |
| Mutiny50 | 1 - 7 | PAC-O50 |
| Harmonie 2-O50 | 9 - 0 | Silicon Valley United-O50 |
| Los Terremotos - O50 | 1 - 1 | PACIFICA UNITED - O50 |
| Harmonie 3 | 4 - 0 | Universitario-O50 |
| The Duke-O50 | 1 - 0 | Harmonie 1 -O50 |
| Renegades-O50 | 6 - 2 | BAC-O50 |
| Almaden United O50 | 1 - 1 | BAR-O50 |
| Real Santa Clara O50 | 1 - 5 | IFC-O50 |
February 18, 2012
| Home | Result | Away |
|---|---|---|
| BAC-O50 | Has a BYE | |
| PACIFICA UNITED - O50 | 1 - 2 | Harmonie 1 -O50 |
| Harmonie 3 | 6 - 2 | Silicon Valley United-O50 |
| Santa Cruz United-O50 | 6 - 1 | Los Terremotos - O50 |
| Universitario-O50 | 3 - 6 | IFC-O50 |
| The Duke-O50 | 3 - 1 | Mutiny50 |
| BAR-O50 | 0 - 2 | Real Santa Clara O50 |
| Renegades-O50 | 0 - 2 | PAC-O50 |
| Almaden United O50 | 1 - 3 | Harmonie 2-O50 |
February 25, 2012
| Home | Result | Away |
|---|---|---|
| PAC-O50 | Has a BYE | |
| BAC-O50 | 0 - 2 | Los Terremotos - O50 |
| Harmonie 3 | 6 - 0 | Real Santa Clara O50 |
| BAR-O50 | 3 - 0 | Silicon Valley United-O50 |
| Mutiny50 | 1 - 7 | Harmonie 1 -O50 |
| The Duke-O50 | 3 - 2 | Santa Cruz United-O50 |
| Almaden United O50 | 0 - 5 | IFC-O50 |
| Universitario-O50 | 1 - 4 | Harmonie 2-O50 |
| Renegades-O50 | 3 - 2 | PACIFICA UNITED - O50 |
March 3, 2012
| Home | Result | Away |
|---|---|---|
| PACIFICA UNITED - O50 | Has a BYE | |
| BAR-O50 | 1 - 8 | IFC-O50 |
| Harmonie 3 | 2 - 3 | Harmonie 2-O50 |
| Santa Cruz United-O50 | 3 - 2 | PAC-O50 |
| Universitario-O50 | 2 - 3 | Real Santa Clara O50 |
| The Duke-O50 | 3 - 1 | BAC-O50 |
| Almaden United O50 | 3 - 1 | Silicon Valley United-O50 |
| Mutiny50 | 1 - 1 | Renegades-O50 |
| Harmonie 1 -O50 | 0 - 2 | Los Terremotos - O50 |
March 10, 2012
| Home | Result | Away |
|---|---|---|
| Mutiny50 | Has a BYE | |
| PAC-O50 | 5 - 0 | PACIFICA UNITED - O50 |
| Harmonie 1 -O50 | PPd | BAC-O50 |
| Renegades-O50 | 1 - 1 | Santa Cruz United-O50 |
| Harmonie 3 | PPd | IFC-O50 |
| The Duke-O50 | PPd | Los Terremotos - O50 |
| Universitario-O50 | 2 - 1 | Silicon Valley United-O50 |
| BAR-O50 | PPd | Harmonie 2-O50 |
| Almaden United O50 | 2 - 1 | Real Santa Clara O50 |
March 17, 2012
| Home | Result | Away |
|---|---|---|
| Renegades-O50 | Has a BYE | |
| BAR-O50 | Universitario-O50 | |
| The Duke-O50 | 1 - 1 | PACIFICA UNITED - O50 |
| Harmonie 3 | Almaden United O50 | |
| Harmonie 2-O50 | Real Santa Clara O50 | |
| Harmonie 1 -O50 | Santa Cruz United-O50 | |
| IFC-O50 | Silicon Valley United-O50 | |
| Los Terremotos - O50 | Mutiny50 | |
| PAC-O50 | BAC-O50 |
March 24, 2012
| Home | Result | Away |
|---|---|---|
| The Duke-O50 | Has a BYE | |
| BAC-O50 | 2 - 1 | Mutiny50 |
| Harmonie 1 -O50 | 4 - 2 | Renegades-O50 |
| PACIFICA UNITED - O50 | 0 - 4 | Santa Cruz United-O50 |
| BAR-O50 | 1 - 5 | Harmonie 3 |
| Los Terremotos - O50 | 1 - 2 | PAC-O50 |
| Universitario-O50 | 2 - 2 | Almaden United O50 |
| Real Santa Clara O50 | Silicon Valley United-O50 | |
| IFC-O50 | Harmonie 2-O50 |
March 31, 2012
| Home | Result | Away |
|---|---|---|
| Harmonie 1 -O50 | Has a BYE | |
| Renegades-O50 | 2 - 2 | Los Terremotos - O50 |
| Universitario-O50 | 2 - 5 | Harmonie 3 |
| Santa Cruz United-O50 | 7 - 2 | Mutiny50 |
| PACIFICA UNITED - O50 | 1 - 0 | BAC-O50 |
| PAC-O50 | 2 - 2 | The Duke-O50 |
| BAR-O50 | 0 - 3 | Almaden United O50 |
| Silicon Valley United-O50 | Harmonie 2-O50 | |
| IFC-O50 | Real Santa Clara O50 |
April 7, 2012
| Home | Result | Away |
|---|---|---|
| Renegades-O50 | Has a BYE | |
| BAR-O50 | 3 - 2 | Universitario-O50 |
| Harmonie 3 | 2 - 2 | Almaden United O50 |
| Harmonie 2-O50 | 8 - 0 | Real Santa Clara O50 |
| Harmonie 1 -O50 | 4 - 2 | Santa Cruz United-O50 |
| IFC-O50 | 6 - 0 | Silicon Valley United-O50 |
| Los Terremotos - O50 | 4 - 3 | Mutiny50 |
| PAC-O50 | 6 - 1 | BAC-O50 |
April 14, 2012
| Home | Result | Away |
|---|---|---|
| PACIFICA UNITED - O50 | PPd | BAC-O50 |
| Harmonie 1 -O50 | PPd | Renegades-O50 |
| BAR-O50 | PPd | Almaden United O50 |
| PAC-O50 | PPd | Santa Cruz United-O50 |
| Silicon Valley United-O50 | PPd | Harmonie 2-O50 |
| IFC-O50 | 13 - 2 | Real Santa Clara O50 |
| The Duke-O50 | 2 - 1 | Los Terremotos - O50 |
April 21, 2012
| Home | Result | Away |
|---|---|---|
| Harmonie 1 -O50 | 4 - 0 | BAC-O50 |
| BAR-O50 | 1 - 7 | Harmonie 2-O50 |
| Harmonie 3 | 2 - 4 | IFC-O50 |
| PACIFICA UNITED - O50 | 0 - 6 | The Duke-O50 |
| Mutiny50 | 1 - 6 | Renegades-O50 |
April 28, 2012
| Home | Result | Away |
|---|---|---|
| PAC-O50 | 2 - 4 | Santa Cruz United-O50 |
| PACIFICA UNITED - O50 | 1 - 2 | BAC-O50 |
| BAR-O50 | Almaden United O50 | |
| Silicon Valley United-O50 | 1 - 11 | Harmonie 2-O50 |
| Harmonie 1 -O50 | 2 - 2 | Los Terremotos - O50 |
May 5, 2012
| Home | Result | Away |
|---|---|---|
| BAC-O50 | 0 - 2 | Harmonie 1 -O50 |
| IFC-O50 | 2 - 2 | Harmonie 2-O50 |