Saturday Mens Over 50s 2008 Standings
Division A
| Team Name | Played | Won | Lost | Tied | Pts | GF | GA | POS |
|---|---|---|---|---|---|---|---|---|
| Gala | 13 | 8 | 2 | 3 | 27 | 38 | 21 | 1 |
| Santa Cruz United | 11 | 8 | 1 | 2 | 26 | 32 | 12 | 2 |
| The Duke | 12 | 5 | 3 | 4 | 19 | 35 | 25 | 3 |
| Inter O50 | 11 | 5 | 4 | 2 | 17 | 25 | 20 | 4 |
| PAC | 11 | 2 | 4 | 5 | 11 | 20 | 33 | 5 |
| BAC | 11 | 1 | 7 | 3 | 6 | 21 | 33 | 6 |
| Harmonie | 13 | 1 | 9 | 3 | 6 | 21 | 48 | 7 |
Division B
| Team Name | Played | Won | Lost | Tied | Pts | GF | GA | POS |
|---|---|---|---|---|---|---|---|---|
| Real Santa Clara O50 | 8 | 5 | 1 | 2 | 17 | 25 | 16 | 1 |
| Universitario | 8 | 4 | 2 | 2 | 14 | 19 | 18 | 2 |
| West Valley United O50 | 8 | 2 | 3 | 3 | 9 | 30 | 19 | 3 |
| Almaden United O50 | 8 | 1 | 3 | 4 | 7 | 20 | 28 | 4 |
| Silicon Valley United | 8 | 2 | 5 | 1 | 7 | 14 | 27 | 5 |