Saturday Mens Over 50s 2008 Scores
March 29, 2008
| Home | Result | Away |
|---|---|---|
| Universitario | 1 - 0 | West Valley United O50 |
| Almaden United O50 | PPd | Real Santa Clara O50 |
| PAC | 2 - 7 | Inter O50 |
| The Duke | 3 - 3 | Gala |
| Harmonie | 2 - 2 | Santa Cruz United |
April 5, 2008
| Home | Result | Away |
|---|---|---|
| Real Santa Clara O50 | 2 - 1 | Silicon Valley United |
| Harmonie | 4 - 4 | PAC |
| BAC | 2 - 4 | The Duke |
| Universitario | 1 - 1 | Almaden United O50 |
| Santa Cruz United | 2 - 2 | Gala |
April 12, 2008
| Home | Result | Away |
|---|---|---|
| Real Santa Clara O50 | 2 - 3 | Universitario |
| PAC | 2 - 2 | BAC |
| The Duke | 0 - 2 | Santa Cruz United |
| Inter O50 | 1 - 2 | Gala |
| West Valley United O50 | 10 - 0 | Silicon Valley United |
April 19, 2008
| Home | Result | Away |
|---|---|---|
| Almaden United O50 | 3 - 3 | West Valley United O50 |
| BAC | 3 - 1 | Harmonie |
| Inter O50 | 1 - 4 | The Duke |
| Silicon Valley United | 2 - 4 | Universitario |
| Santa Cruz United | 4 - 0 | PAC |
April 26, 2008
| Home | Result | Away |
|---|---|---|
| Silicon Valley United | 1 - 2 | Almaden United O50 |
| BAC | 2 - 2 | Inter O50 |
| The Duke | 1 - 1 | PAC |
| Harmonie | 1 - 6 | Gala |
| West Valley United O50 | 2 - 2 | Real Santa Clara O50 |
May 3, 2008
| Home | Result | Away |
|---|---|---|
| West Valley United O50 | 3 - 4 | Universitario |
| Santa Cruz United | 5 - 2 | BAC |
| Gala | 1 - 1 | PAC |
| Real Santa Clara O50 | 3 - 2 | Almaden United O50 |
| Inter O50 | 2 - 0 | Harmonie |
May 10, 2008
| Home | Result | Away |
|---|---|---|
| Almaden United O50 | 4 - 4 | Universitario |
| Inter O50 | 2 - 1 | Santa Cruz United |
| The Duke | 6 - 2 | Harmonie |
| BAC | 2 - 4 | Gala |
| Silicon Valley United | 1 - 4 | Real Santa Clara O50 |
May 17, 2008
| Home | Result | Away |
|---|---|---|
| Silicon Valley United | 4 - 1 | West Valley United O50 |
| Inter O50 | PPd | PAC |
| The Duke | 3 - 2 | Gala |
| Santa Cruz United | 7 - 2 | Harmonie |
| Universitario | 2 - 5 | Real Santa Clara O50 |
May 31, 2008
| Home | Result | Away |
|---|---|---|
| Universitario | 0 - 1 | Silicon Valley United |
| PAC | 3 - 2 | Harmonie |
| The Duke | 3 - 3 | BAC |
| Gala | 0 - 1 | Santa Cruz United |
| West Valley United O50 | 8 - 2 | Almaden United O50 |
June 7, 2008
| Home | Result | Away |
|---|---|---|
| BAC | 0 - 3 | PAC |
| Real Santa Clara O50 | 3 - 3 | West Valley United O50 |
| Santa Cruz United | 1 - 0 | The Duke |
| Gala | 2 - 1 | Inter O50 |
| Almaden United O50 | 4 - 4 | Silicon Valley United |
June 14, 2008
| Home | Result | Away |
|---|---|---|
| PAC | Santa Cruz United | |
| Almaden United O50 | 2 - 4 | Real Santa Clara O50 |
| The Duke | 2 - 4 | Inter O50 |
| Harmonie | BAC |
June 21, 2008
| Home | Result | Away |
|---|---|---|
| Inter O50 | 2 - 0 | BAC |
| PAC | 2 - 2 | The Duke |
| Gala | 2 - 0 | Harmonie |
June 28, 2008
| Home | Result | Away |
|---|---|---|
| Harmonie | 2 - 7 | The Duke |
| Santa Cruz United | 3 - 1 | Inter O50 |
| Gala | 5 - 4 | BAC |
July 19, 2008
| Home | Result | Away |
|---|---|---|
| PAC | 1 - 6 | Gala |
| Harmonie | 2 - 2 | Inter O50 |
July 26, 2008
| Home | Result | Away |
|---|---|---|
| Inter O50 | PAC | |
| Harmonie | 2 - 1 | BAC |
August 9, 2008
| Home | Result | Away |
|---|---|---|
| Harmonie | 1 - 3 | Gala |
| PAC | 1 - 4 | Santa Cruz United |