Saturday Mens Over 50s 2008 Scores
March 29, 2008
| Home | Result | Away |
| Universitario | 1 - 0 | West Valley United O50 |
| Almaden United O50 | PPd | Santa Clara Sporting O50 |
| PAC | 2 - 8 | Inter O50 |
| The Duke | 3 - 3 | Gala |
| Harmonie | 2 - 2 | Santa Cruz United |
April 5, 2008
| Home | Result | Away |
| Santa Clara Sporting O50 | 2 - 1 | Silicon Valley United |
| Harmonie | 4 - 4 | PAC |
| BAC | 2 - 4 | The Duke |
| Universitario | 1 - 1 | Almaden United O50 |
| Santa Cruz United | | Gala |
April 12, 2008
| Home | Result | Away |
| Santa Clara Sporting O50 | 2 - 3 | Universitario |
| PAC | 2 - 2 | BAC |
| The Duke | 0 - 2 | Santa Cruz United |
| Inter O50 | 1 - 2 | Gala |
| West Valley United O50 | 10 - 0 | Silicon Valley United |
April 19, 2008
| Home | Result | Away |
| Almaden United O50 | 3 - 3 | West Valley United O50 |
| BAC | 3 - 1 | Harmonie |
| Inter O50 | 1 - 4 | The Duke |
| Silicon Valley United | 2 - 4 | Universitario |
| Santa Cruz United | 4 - 0 | PAC |
April 26, 2008
| Home | Result | Away |
| Silicon Valley United | | Almaden United O50 |
| BAC | 2 - 2 | Inter O50 |
| The Duke | 1 - 1 | PAC |
| Harmonie | 1 - 6 | Gala |
| West Valley United O50 | 2 - 2 | Santa Clara Sporting O50 |
May 3, 2008
| Home | Result | Away |
| West Valley United O50 | 3 - 4 | Universitario |
| Santa Cruz United | 5 - 2 | BAC |
| Gala | 1 - 1 | PAC |
| Santa Clara Sporting O50 | 3 - 2 | Almaden United O50 |
| Inter O50 | 2 - 0 | Harmonie |
May 10, 2008
| Home | Result | Away |
| Almaden United O50 | | Universitario |
| Inter O50 | 2 - 1 | Santa Cruz United |
| The Duke | 6 - 2 | Harmonie |
| BAC | 2 - 4 | Gala |
| Silicon Valley United | 1 - 4 | Santa Clara Sporting O50 |